Cloudie Networks

Network Summary

ASN

AS924

Total IX Connections

11

Total IX Capacity

232 Gbps

AS-SET

AS-CLOUDIE

IPv4 Prefix Limit

100

IPv6 Prefix Limit

500

Exchange Speed IPv4 IPv6
F4IX MCI 40 Gbps 149.112.75.9 2602:fa3d:f4:1::9
FREMIX 40 Gbps 149.112.29.9 2001:504:125:e0::9
☀✪⌁HOUIX⌁✪☀: Main 40 Gbps 206.83.136.48 2001:504:9e::48
☀✪⌁KCIX⌁✪☀ 40 Gbps 206.51.7.151 2001:504:1b:1::151
☀✪⌁STLIX⌁✪☀: Main 40 Gbps 206.83.12.78 2001:504:98::78
Lambda-IX 10 Gbps 149.112.26.14 2a0f:607:1070::14
NVIX 10 Gbps 149.112.60.9 2001:504:125:e2::9
ONIX 10 Gbps 149.112.50.9 2001:504:125:e1::9
FogIXP 1 Gbps 185.1.147.171 2001:7f8:ca:1::171
SBIX FRE 1 Gbps 185.0.31.9 2001:7f8:d9:5::39c:1
KleyReX: Peering LAN 100 Mbps 193.189.82.201 2001:7f8:33::a100:924:1

Peering Policy



General Information


We maintain an open peering policy and welcome new peers.

Requirements


  • Operate a 24x7 NOC

  • Maintain ratios and sufficient capacity

  • IPv4 and IPv6 support

  • Route server support preferred


  • Contact


    For peering requests, please contact us via PeeringDB or email.